Sanpada, Navi Mumbai, Thane, Maharashtra
GST No. 27AIAPT2828B1ZH
Call 08048262048 95% Response Rate
Send Enquiry
Product Brochure
| Physical State | Granules |
| Packaging Size | 25 kg |
| Color | White |
| Molar Mass | 132.14 g/mol |
| IUPAC ID | Diazanium sulfate |
| Solubility in water | 58.0 g/100 mL (25 Degree C) |
| GHS hazard statements | H302, H319 |
View Complete details
Product Brochure
| Physical State | Granules |
| Grade Standard | Technical Grade |
| Color | White |
| Solubility | Citrate Soluble |
| Solubility in water | 58.0 g/100 mL (25 Degree C) |
| GHS hazard statements | H302, H319 |
View Complete details
Product Brochure
| Purity | 30% |
| Form | Powder |
| Usage/Application | Food Industry |
| CAS Number | 506-87-6 |
| Chemical Formula | (NH4)2CO3 |
| Color | White |
| Molecular Weight | 96.09 g/mol |
| PH | 7.0-8.5 (5% w/v soln) |
| Heavy Metals | Max. 0.0005% |
| Water Insoluble | Less than 0.05% |
View Complete details
Product Brochure
| Physical State | Granules |
| Color | White |
| CAS No. | 1066-33-7 |
| Mol. Formula | NH4HCO3 |
| Mol. Wt. | 79.056 g/mol |
View Complete details
Product Brochure
| Physical State | Powder |
| Solubility | Freely Soluble in Water, Solution is Clear |
| Color | White |
| CAS No. | 12125-02-9 |
| Molecular Formula | NH4Cl |
| Molecular Wt. | 53.49 g/mol |
| PH | 4.5-5.2 (1% w/v soln) |
| Heavy Metals | Max. 0.001% |
| Water Insoluble | Less than 0.1% |
| Assay | 99.5% - 101% of NH4Cl on dry basis |
View Complete details
Product Brochure
| Grade | Technical Grade |
| Packaging Details | 25kg Bag |
| Usage/Application | Chemical Industry |
| Physical State | Granules |
| Molecular Weight | 97.94 g/mol |
| Chemical Formula | NH4Br |
| CAS Number | 12124-97-9 |
View Complete details