Navi Mumbai, Thane, Maharashtra
GST No. 27AIAPT2828B1ZH
Call 08048262048 93% Response Rate
Send Enquiry
Product Brochure
| Grade | Feed Grade |
| Form | Powder |
| Color | White |
| Ingredient | Protein |
| Nutrients | Functional Feed |
View Complete details
Product Brochure
| Pack Type | Pack |
| Form | Powder |
| Protein | 65% |
| Nutrients | Premix Feed |
| Color | Brownish Yellow |
View Complete details
Product Brochure
| Types Of Whey Protein | Organic |
| Packaging Type | Plastic Container |
| Product Type | Powder |
| Flavour | Vanilla |
| pH | 6.0-6.7 |
View Complete details
Product Brochure
| Pack Type | Pack |
| Form | Powder |
| Main Ingredient | Protein |
| Nutrients | Functional Feed |
| Moisture | Less than equal 10% |
View Complete details
Product Brochure
| Packaging Size | 250 gram |
| Form | Powder |
| Pack Size | 25kg |
| Pack Type | Bag |
| Color | Yellow |
View Complete details
Product Brochure
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity (%) | 97% |
| Color | White |
View Complete details
Product Brochure
| Pack Type | Pack |
| Goal | Boost Energy |
| Appearance | Powder |
| Efficacy | Nutritional Enhancers |
| Style | Dried |
View Complete details
Product Brochure
| Packaging Type | Packets |
| Color | White |
| Form | Powder |
| Purity | 90% |
| Nutrient Compositio | Protein |
View Complete details