Navi Mumbai, Thane, Maharashtra
GST No. 27AIAPT2828B1ZH
Call 08048262048 93% Response Rate
Send Enquiry
Product Brochure
| Color | White |
| CAS No. | 156-54-7 |
| MF | C4H7NaO2 |
| Physical State | Powder |
| Solubility | Freely soluble in water |
| pH | 9.0-12.0 (5% w/v soln) |
| Loss on drying | Less than 5% |
| Heavy Metals | Max. 0.005% |
| Assay | Not less than 98% on dried basis |
View Complete details
Product Brochure
| CAS No | 532-32-1 |
| Usage | Industrial |
| MF | NaC6H5CO2 |
| Color | White |
| Molar mass | 144.11 g/mol |
View Complete details
Product Brochure
| Form | Powder |
| Type | Food Grade, Industrial Grade |
| MF | NaHCO3 |
| Molar Mass | 84.007 g/mol |
| Color | White |
View Complete details
Product Brochure
| Physical State | Powder |
| Density | 3.21 g/cm3 |
| Grade Standard | Industrial Grade |
| Color | White |
| MF | NaBr |
| Molar mass | 102.894 g/mol |
| Melting point | 747 Degree C |
| Boiling point | 1,396 Degree C |
View Complete details
Product Brochure
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Color | White |
| MF | NaCl |
| Purity | 98% min |
View Complete details
Product Brochure
| Color | White |
| Assay | Not less than 99% on dried basis |
| Grade Standard | Technical Grade, Reagent Grade |
| CAS No. | 127-09-3 |
| Mol. Formula | C2H3NaO2 |
| Mol. Wt. | 82.03 g/mol |
| Solubility | Freely soluble in water; solution is clear |
| pH | 7.0-9.5 (5% w/v soln) |
| Loss on drying | Anhydrous(Less than 1%) |
| Heavy Metals | Max. 0.001% |
| Water insoluble | Less than 0.05% |
View Complete details
Product Brochure
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| MF | Na3C6H5O7 |
| Color | White |
| Other Names | Sodium Citrate Tribasic, Trisodium Citrate |
View Complete details
Product Brochure
| Grade | Pharma Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial use |
| CAS Number | 9005-38-3 |
| Colour | Light Yellow |
| MF | (C6H7NaO6)n |
| Molecular Weight | 216.121 g/mol |
| Form | Powder |
View Complete details
Product Brochure
| Packaging Size | 50 Kg |
| Grade Standard | Food Grade , Agriculture Grade, Industrial Grade |
| Packaging Type | Bag |
| Color | White |
| MF | Na2CO3 |
View Complete details