CAS No | 1310-58-3 |
Grade Standard | Industrial Grade |
Formula | KOH |
Density | 2.12 g/cm3 |
Color | White |
Grade Standard | Reagent Grade, Industrial Grade |
Formula | KCl |
Color | White |
Molar Mass | 74.5513 g/mol |
Physical State | Crystals |
Color | White |
Melting Point | 734 Degree C |
Boiling Point | 1,435 Degree C |
Molar Mass | 119.002 g/mol |
Formula | KBr |
Application | Phramaceutical/Photo/Industry Agent |
Solubility in glycerol | 217 g/L |
Packaging Type | Bag |
Color | White |
Form | Powder |
Purity | 98% |
Formula | C4H7KO2 |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Color | White |
Formula | C6H11KO7 |
Molar Mass | 234.246 g/mol |
Physical State | Powder |
Formula | (C6H8O6)n |
Density | 1.6 g/cm3 |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Color | White |
Purity | 99% Min |
Grade Standard | Agriculture Grade, Food Grade, Reagent Grade |
Formula | K2CO3 |
Color | White |
Purity | 99% |
Usage | Industrial |
Color | White |
Formula | C6H5K3O7 |
IUPAC ID | Tripotassium Citrate |
Color | White |
Formula | KC4H5O6 |
Form | Powder |
3.9/5
Reviewed by 38 Users
Most Relevant Reviews