Physical State | Crystals |
Color | White |
Molar Mass | 112.1689 g/mol |
Appearance | Colorless crystalline platelets |
Formula | C3H5KO2 |
Solubility in water | Soluble |
Purity | 98% |
Grade | Industrial Grade |
Form | Powder |
CAS Number | 7727-21-1 |
Usage/Application | Polymer Industry |
Chemical Formula | K2S2O8 |
Appearance (Colour) | White powder |
Molecular Weight | 270.322 g/mol |
Density | 2.48 g/cm3 |
Color | White |
Melting Point | 270 Degree C |
Formula | C6H7KO2 |
Molar Mass | 150.22 g/mol |
Color | White |
Formula | KNO2 |
Molar Mass | 85.10379 g/mol |
Other Anions | Potassium Nitrate |
Physical State | Powder |
Color | White |
Formula | KNO3 |
Molar Mass | 101.1032 g/mol |
Physical State | Powder |
Density | 3.12 g/cm cube |
Melting Point | 681 Degree C |
Color | White |
Molar Mass | 166.0028 g/mol |
Formula | KI |
IUPAC ID | Potassium iodide |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Color | White |
Formula | K3O4P |
Formula | KIO3 |
Color | White |
Form | Powder |
Density | 3.89 g/cm3 |
3.9/5
Reviewed by 38 Users
Most Relevant Reviews