Packaging Type | Bag |
Packaging Size | 25-50 Kg |
Formula | MgSO4 |
Molar Mass | 120.366 g/mol |
Grade and type:
Packaging Type | Bag |
Packaging Size | 25 Kg |
Physical State | Powder |
Color | White |
Formula | MgCl2 |
Color | White |
Molar Mass | 95.211 g/mol |
Other Anions | Magnesium Fluoride, Magnesium Bromide, Magnesium Iodide |
Packaging Type | Bag |
Packaging Size | Upto 50 Kg |
Formula | MgO |
Molar Mass | 40.3044 g/mol |
State | Powdered |
Packaging Type | Bag |
Color | White |
Formula | MgCO3 |
Usage | Commercial |
Packaging Type | Bottle |
Form of Chemicals | Liquid |
Physical State | Powder |
Color | White |
Formula | Mg(OH)2 |
Other Anions | Magnesium Oxide |
3.9/5
Reviewed by 38 Users
Most Relevant Reviews