Physical State | Powder |
Color | White |
Molecular Formula | BaSO4 |
CAS No. | 7727-43-7 |
Molecular Wt. | 233.43 g/mol |
Heavy Metals | Max. 0.001% |
Oil absorption | 10-15 |
Assay | Not less than 97% and not more than 101% |
Physical State | Powder |
Packaging Type | HDPE Bags |
Usage | Industrial, Laboratory |
Packaging Size | 25-50 kg |
Density | 3.86 g/cm Cube |
Color | White |
Boiling Point | 1,560 Degree C |
Melting Point | 962 Degree C |
Molar Mass | 208.23 g/mol |
Purity | More than equal 99% |
Physical State | Granules |
Packaging Size | 25 Kg |
Color | White |
Molar Mass | 171.34 g/mol |
3.7/5
Rated by 25 Users