Grade Standard | Industrial Grade |
Color | White |
MF | NaOH |
Molar Mass | 39.997 g/mol |
Physical State | Powder |
Other Names | Sodium Diacetate, Vinegar Powder |
MF | C4H7NaO4 |
Color | White |
Form | Powder |
Grade | Pharma Grade |
Packaging Type | Bag |
Usage/Application | Bulking agent |
CAS Number | 72-17-3 |
Molecular weight | 112.06 g/mol |
Density | 1.33 g/cm3 |
Chemical Formula | C3H5NaO3 |
Colour | White |
Color | White |
MF | NaNO3 |
Melting point | 308 Degree C |
Purity | 99% |
Physical State | Powder |
Color | White |
MF | C6H11NaO7 |
Solubility in water | 59 g/100 ml |
Grade Standard | Industrial Grade, Medicine Grade |
Physical State | Powder |
MF | NaIO3 |
Color | White |
Grade Standard | Industrial Grade, Medicine Grade, Reagent Grade |
MF | NaI |
Color | White |
Molar Mass | 149.89 g/mol |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Color | White |
Formula | Na2S2O5 |
3.9/5
Reviewed by 38 Users
Most Relevant Reviews